Higher National qualifications provide practical skills and theoretical knowledge that meet the needs of employers
| Unit | # | Sub-Unit | Credit Value |
| Professional Engineering Management | 1 | Theoretical and Practical Knowledge in Engineering Fields | 20 |
| 2 | Personnel Management knowledge and skills. | ||
| 3 | Leadership and Management Practice | ||
| 4 | Management and Organization Practice | ||
| 5 | Business Communication Practice | ||
| 6 | Supply Chain Practice | ||
| Manufacturing Information System | 1 | Critical Thinking and Problem Solving | 20 |
| 2 | Communication in the Global Workplace | ||
| 3 | IT in Business Processes | ||
| 4 | IT Project Management | ||
| 5 | Management Information Systems | ||
| 6 | Manufacturing Information System | ||
| Manufacturing and Production Process | 1 | Engineering Process and Quality Management in Manufacturing | 20 |
| 2 | Occupational Safety and Health Management | ||
| 3 | Total Preventive Maintenance Management | ||
| 4 | Lean Management | ||
| 5 | Types of Production Process | ||
| 6 | Entrepreneurship and Supervisory Roles | ||
| Operations Management | 1 | Introduction to Operations Management | 20 |
| 2 | Operations Management and Decision Making | ||
| 3 | Introduction to Logistics Management | ||
| 4 | Quality Control and Quality Assurance | ||
| 5 | Customer Service Management | ||
| 6 | Service Industry | ||
| Facilities and Environment Engineering | 1 | Facility Management | 20 |
| 2 | Maintenance Management | ||
| 3 | Workplace Health & Risk Management | ||
| 4 | Property Management | ||
| 5 | Understand the Environment Management | ||
| 6 | Environmental Challenge | ||
| Analytical Methods for Engineers | 1 | Analyse and model engineering situations and solve problems using algebraic methods | 20 |
| 2 | Analyse and model engineering situations and solve problems using trigonometric methods | ||
| 3 | Analyse and model engineering situations and solve problems using calculus | ||
| 4 | Analyse and model engineering situations and solve problems using statistics and probability |
This is a stand-alone qualification, but there are entry requirements. Applicants must have obtained one of the followings:
LMQ Level 3 Foundation Diploma or GCE Advanced Level qualification with 3 passes. Any qualification which is at Level 3 or above, as notified on the NQF or QCF of the United Kingdom or SCQF Level 5 and 6 in Engineering or relevant national qualifications awards at SCQF or any overseas qualifications, as judged by UK NARIC, to be equivalent in standard to a level 3 qualification in the UK (or higher).